CLEAN MAX HELIOS POWER LLP is a Limited Liability Partnership Firm having LLPIN AAR-4332 is 6 years , 8 month & 19 days old Indian LLP which is incorporated on 26 Dec 2019. It is registered at ROC Mumbai. Its total obligation of contribution is Rs 10,000.
As per the MCA records, it is involved in Electricity, Gas & Water companies . The Designated Partners of CLEAN MAX HELIOS POWER LLP are Partners Kuldeep Jain and Kuldeep Jain. Current status of CLEAN MAX HELIOS POWER LLP is - Strike Off.
CLEAN MAX HELIOS POWER LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2022-03-31. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is Not filed.
Users may contact CLEAN MAX HELIOS POWER LLP on its email address - [email protected] and the Registered office address of CLEAN MAX HELIOS POWER LLP is 13 A,FLOOR 13, THE PEREGRINE APARTMENT,SWATANTRYA VEER SAVARKAR MARG, KISMAT CINEMA,PRABHA, MUMBAI, Maharashtra, India-400025.
as on 14/09/2026
| LLP | AAR-4332 |
|---|---|
| Company Status | Strike Off |
| Date of Incorporation | 12/26/2019 |
| RoC | ROC Mumbai |
| Company Age | 6 years & 264 days |
| Total Obligation Of Contribution | ₹ 10,000.00 |
| Date Of Incorporation | 26-12-2019 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet | 2022-03-31 |
| Email ID | [email protected] |
|---|---|
| Address | ) 13 A,FLOOR 13, THE PEREGRINE APARTMENT,SWATANTRYA VEER SAVARKAR MARG, KISMAT CINEMA,PRABHA MUMBAI Maharashtra India 400025 |
| Website | cleanmax.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 08599306 | 26 Dec 2019 | Director | 6 years | |
| 02683041 | 26 Dec 2019 | Director | 6 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 55,83,810.00 | 1 | Maharashtra | ||
| 9,03,160.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 22,25,180.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 29,21,380.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 7,68,270.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 5,82,050.00 | 1 | Maharashtra | ||
| 26,48,210.00 | 1 | Maharashtra | ||
| 15,33,680.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 56,50,050.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 32,61,150.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 35,57,530.00 | 1 | Maharashtra | ||
| 92,64,57,890.00 | 1 | Maharashtra | ||
| 36,24,880.00 | 1 | Maharashtra | ||
| 19,39,880.00 | 1 | Maharashtra | ||
| 8,26,790.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 74,50,00,000.00 | 1 | Karnataka | ||
| 19,79,500.00 | 1 | Maharashtra | ||
| 8,06,560.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 58,07,45,550.00 | 1 | Maharashtra | ||
| 5,41,130.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 7,41,630.00 | 1 | Maharashtra | ||
| 32,85,840.00 | 1 | Maharashtra | ||
| 14,51,840.00 | 1 | Maharashtra | ||
| 12,18,710.00 | 1 | Maharashtra | ||
| 17,80,420.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 9,77,190.00 | 1 | Maharashtra | ||
| 7,18,130.00 | 1 | Maharashtra | ||
| 32,39,780.00 | 1 | Maharashtra | ||
| 33,91,340.00 | 1 | Maharashtra | ||
| 7,42,930.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 88,04,41,720.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 15,83,870.00 | 2 | Maharashtra | ||
| 10,000.00 | 2 | Maharashtra | ||
| 5,47,060.00 | 2 | Maharashtra | ||
| 44,02,250.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 8,69,080.00 | 2 | Maharashtra | ||
| 19,12,620.00 | 2 | Maharashtra | ||
| 10,23,860.00 | 2 | Maharashtra | ||
| 5,49,170.00 | 2 | Maharashtra | ||
| 12,99,310.00 | 2 | Maharashtra | ||
| 2,24,600.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 14,79,280.00 | 2 | Maharashtra | ||
| 28,25,370.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 2,35,33,900.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 3,05,78,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | Gujarat | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 26,18,190.00 | 2 | Maharashtra | ||
| 4,86,32,760.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Karnataka | ||
| 1,31,19,070.00 | 2 | Maharashtra | ||
| 46,68,210.00 | 2 | Maharashtra | ||
| 46,98,890.00 | 2 | Maharashtra | ||
| 37,00,190.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 1 | - | |
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 1,06,500.00 | 2 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
CLEAN MAX HELIOS POWER LLP , bearing LLP Identification Number (LLPIN) AAR-4332 , is a 6 years , 8 months old Limited Liability Partnership incorporated on 26 Dec 2019. The LLP is registered with the Registrar of Companies, ROC Mumbai. CLEAN MAX HELIOS POWER LLP is classified as an LLP and is currently Strike Off. The total contribution by partners is ₹ 10,000.00.
LLPIN of CLEAN MAX HELIOS POWER LLP is AAR-4332.
Address of CLEAN MAX HELIOS POWER LLP is 13 A,FLOOR 13, THE PEREGRINE APARTMENT,SWATANTRYA VEER SAVARKAR MARG, KISMAT CINEMA,PRABHA, MUMBAI, MAHARASHTRA, INDIA-400025,.
The company has 4 Designated Partners, they are Pramod Deore, Kuldeep Jain, Pramod Deore, Kuldeep Jain.
Email : [email protected]
Address : 13 A,FLOOR 13, THE PEREGRINE APARTMENT,SWATANTRYA VEER SAVARKAR MARG, KISMAT CINEMA,PRABHA MUMBAI Maharashtra India 400025
CLEAN MAX HELIOS POWER LLP is involved in activities such as Electricity, Gas & Water companies.